Coin | Deposit Fee | Normal Withdrawal Fee* | Normal Minimum Withdrawal | Priority Withdrawal Fee* | Priority Minimum Withdrawal |
Bitcoin | 0.00% | 0.00000600 BTC | 0.00010000 BTC | 0.00002500 BTC | 0.00080000 BTC |
Ethereum | 0.00% | 0.01000000 ETH | 0.03000000 ETH | 0.02000000 ETH | 0.05000000 ETH |
Dogecoin | 0.00% | 0.50000000 DOGE | 30.00000000 DOGE | 2.00000000 DOGE | 60.00000000 DOGE |
Litecoin | 0.00% | 0.00002000 LTC | 0.00100000 LTC | 0.00015000 LTC | 0.00200000 LTC |
Bitcoin Cash | 0.00% | 0.00005000 BCH | 0.00050000 BCH | 0.00030000 BCH | 0.00080000 BCH |
Dash | 0.00% | 0.00002000 DASH | 0.00100000 DASH | 0.00010000 DASH | 0.00200000 DASH |
DigiByte | 0.00% | 0.25000000 DGB | 25.00000000 DGB | 2.00000000 DGB | 50.00000000 DGB |
Tron | 0.00% | 2.00000000 TRX | 15.00000000 TRX | 2.00000000 TRX | 15.00000000 TRX |
Tether TRC20 | 0.00% | 0.30000000 USDT | 3.00000000 USDT | 0.30000000 USDT | 3.00000000 USDT |
Feyorra | 0.00% | 1000.00000000 FEY | 2000.00000000 FEY | 1000.00000000 FEY | 2000.00000000 FEY |
Zcash | 0.00% | 0.00000500 ZEC | 0.00001000 ZEC | 0.00002500 ZEC | 0.00005000 ZEC |
Binance BEP20 | 0.00% | 0.00057600 BNB | 0.00080000 BNB | 0.00057600 BNB | 0.00080000 BNB |
Solana | 0.00% | 0.00010000 SOL | 0.00200000 SOL | 0.00010000 SOL | 0.00200000 SOL |
* Withdrawal Fee remains same regardless of the amount you're withdrawing.