0000
To win, BET HI and get a number higher than or BET LO and get a number lower than
Game | Time | Bet Amount | Payout | Profit |
---|
User | Game | Time | Bet Amount | Payout | Profit |
---|---|---|---|---|---|
Disdata | Dice | 2021-03-01 19:43:39 | 0.00879644 TRX | 2.52996x | -0.00879644 TRX |
iGongzilla | Dice | 2021-03-01 19:43:39 | 0.00001000 FEY | 1.90000x | -0.00001000 FEY |
Ljm2020 | Dice | 2021-03-01 19:43:39 | 0.00016321 DOGE | 2.00000x | -0.00016321 DOGE |
TeoTuzz | Dice | 2021-03-01 19:43:39 | 0.00001000 TRX | 2.00000x | -0.00001000 TRX |
prsoje | Dice | 2021-03-01 19:43:39 | 0.00001008 USDT | 3.54478x | -0.00001008 USDT |
Algimantas | Dice | 2021-03-01 19:43:39 | 0.00512000 DOGE | 1.90000x | +0.00460800 DOGE |
halharbi | Dice | 2021-03-01 19:43:39 | 0.00128000 FEY | 48.96907x | -0.00128000 FEY |
SandroooMmmm | Dice | 2021-03-01 19:43:39 | 0.00045809 DOGE | 10.00000x | -0.00045809 DOGE |
nick01121995 | Dice | 2021-03-01 19:43:39 | 0.00001000 DGB | 1.90000x | +0.00000900 DGB |
RonMad3r | Dice | 2021-03-01 19:43:39 | 0.00002055 DGB | 9.50000x | -0.00002055 DGB |
amir136415 | Dice | 2021-03-01 19:43:39 | 0.00000500 USDT | 1.13001x | +0.00000065 USDT |
AbrahanMateo | Dice | 2021-03-01 19:43:39 | 0.00008000 TRX | 2.50000x | -0.00008000 TRX |
Ninaatiki | Dice | 2021-03-01 19:43:39 | 0.00016000 USDT | 4.10013x | -0.00016000 USDT |
gilimoti | Dice | 2021-03-01 19:43:39 | 0.00001000 TRX | 1.90000x | +0.00000900 TRX |
karaganda | Dice | 2021-03-01 19:43:39 | 0.00001000 FEY | 2.01016x | +0.00001010 FEY |
ucup22 | Dice | 2021-03-01 19:43:39 | 0.00111000 DOGE | 1.90000x | -0.00111000 DOGE |
Disdata | Dice | 2021-03-01 19:43:39 | 0.00502654 TRX | 2.52996x | -0.00502654 TRX |
zur | Dice | 2021-03-01 19:43:39 | 0.00001000 DGB | 1.81992x | -0.00001000 DGB |
Stanleyemailcz | Dice | 2021-03-01 19:43:39 | 0.00000200 DASH | 1.10005x | +0.00000020 DASH |
Biglips1990 | Dice | 2021-03-01 19:43:39 | 0.00010000 TRX | 8.01012x | -0.00010000 TRX |
loukis63 | Dice | 2021-03-01 19:43:39 | 0.00000801 USDT | 2.99968x | +0.00001601 USDT |
Pinheiro19 | Dice | 2021-03-01 19:43:39 | 0.00021000 FEY | 24.80418x | -0.00021000 FEY |
Naru | Dice | 2021-03-01 19:43:39 | 0.00001000 DOGE | 5.00000x | -0.00001000 DOGE |
cryptozend.com | Dice | 2021-03-01 19:43:39 | 0.00005000 DOGE | 25.00000x | -0.00005000 DOGE |
nicopolis | Dice | 2021-03-01 19:43:39 | 0.00007638 FEY | 2.99968x | -0.00007638 FEY |
cryptozend.com | Dice | 2021-03-01 19:43:39 | 0.00029055 DOGE | 25.00000x | -0.00029055 DOGE |
cryptozend.com | Dice | 2021-03-01 19:43:39 | 0.00005000 DOGE | 25.00000x | -0.00005000 DOGE |
jose 5445 | Dice | 2021-03-01 19:43:39 | 0.01000100 DOGE | 1.90000x | +0.00900089 DOGE |
kapriznika | Dice | 2021-03-01 19:43:39 | 0.00017294 TRX | 50.00000x | -0.00017294 TRX |
kapriznika | Limbo | 2021-03-01 19:43:39 | 0.00013749 USDT | 0.00000x | -0.00013749 USDT |
User | Game | Time | Bet Amount | Payout | Profit |
---|---|---|---|---|---|
aqib2003 | Dice | 2021-03-01 14:52:09 | 150.68240800 TRX | 8.99621x | +1204.88817767 TRX |
Kana12 | Dice | 2021-03-01 14:40:27 | 671.08864000 DOGE | 5.00000x | +2684.35456000 DOGE |
Emoney | Dice | 2021-03-01 12:49:31 | 263.60176009 TRX | 10.68616x | +2553.28882451 TRX |
Emoney | Dice | 2021-03-01 12:48:57 | 88.35935960 TRX | 10.68616x | +855.86289458 TRX |
Kana12 | Dice | 2021-03-01 12:41:47 | 83.88608000 DOGE | 10.00000x | +754.97472000 DOGE |
cyril4pay | Dice | 2021-03-01 02:52:22 | 0.00008412 BTC | 15.00790x | +0.00117834 BTC |
cyril4pay | Dice | 2021-03-01 02:52:12 | 0.00008412 BTC | 15.00790x | +0.00117834 BTC |
cyril4pay | Dice | 2021-03-01 02:52:05 | 0.00008412 BTC | 15.00790x | +0.00117834 BTC |
cyril4pay | Dice | 2021-03-01 02:51:58 | 0.00008412 BTC | 15.00790x | +0.00117834 BTC |
cyril4pay | Dice | 2021-03-01 02:51:08 | 0.00008412 BTC | 15.00790x | +0.00117834 BTC |
cyril4pay | Dice | 2021-03-01 02:50:41 | 0.00008412 BTC | 15.00790x | +0.00117834 BTC |
cyril4pay | Dice | 2021-03-01 02:50:14 | 0.00008412 BTC | 15.00790x | +0.00117834 BTC |
friends4aqib | Limbo | 2021-02-28 23:36:36 | 79.18983864 TRX | 6.33000x | +422.08183995 TRX |
Alkawnah | Dice | 2021-02-28 23:21:25 | 100.97682028 DOGE | 5.00000x | +403.90728112 DOGE |
Jonnes91 | Plinko | 2021-02-28 22:47:45 | 0.00030000 BTC | 9.00000x | +0.00240000 BTC |
cyril4pay | Dice | 2021-02-28 20:16:44 | 0.00011026 BTC | 12.99590x | +0.00132266 BTC |
cyril4pay | Dice | 2021-02-28 20:14:34 | 0.00063990 BTC | 15.00790x | +0.00896365 BTC |
cyril4pay | Dice | 2021-02-28 20:14:06 | 0.00063990 BTC | 15.00790x | +0.00896365 BTC |
cyril4pay | Dice | 2021-02-28 20:12:44 | 0.00063990 BTC | 19.00000x | +0.01151820 BTC |
dybenko | Dice | 2021-02-28 14:54:48 | 0.03152450 LTC | 5.00000x | +0.12609800 LTC |
cyril4pay | Dice | 2021-02-28 10:38:33 | 0.00008009 BTC | 10.00000x | +0.00072081 BTC |
malatya4455 | Dice | 2021-02-28 09:49:53 | 0.03276800 LTC | 6.33333x | +0.17476255 LTC |
malatya4455 | Dice | 2021-02-28 09:48:27 | 0.06553600 LTC | 6.33333x | +0.34952511 LTC |
malatya4455 | Dice | 2021-02-28 09:47:34 | 0.03276800 LTC | 19.00000x | +0.58982399 LTC |
malatya4455 | Dice | 2021-02-28 01:12:39 | 0.03276800 LTC | 7.91667x | +0.22664544 LTC |
malatya4455 | Dice | 2021-02-28 01:12:35 | 0.03276800 LTC | 7.91667x | +0.22664544 LTC |
vaizer82 | Dice | 2021-02-28 00:13:24 | 0.00010240 BTC | 6.33333x | +0.00054613 BTC |
aqib2002 | Dice | 2021-02-27 21:29:38 | 3.10275669 USDT | 5.45977x | +13.83758120 USDT |
malatya4455 | Dice | 2021-02-27 18:39:38 | 0.03276800 LTC | 6.33333x | +0.17476255 LTC |
Biglips1990 | Plinko | 2021-02-27 05:28:58 | 0.00010240 BTC | 6.00000x | +0.00051200 BTC |
Play as much as you can! You can get closer to the main prize by increasing your total wagered amount. Bets in all cryptocurrencies are counted and their value is converted to BTC.
Contest Ends On: 2nd March, 2021
Your Total Wagered Amount: 0 BTC
# | User | Total Wagered | Total Reward |
---|---|---|---|
claptonic | 0.26304713 BTC | 325 USD + 100,000 Reward Points | |
Balicerah | 0.15555739 BTC | 125 USD + 75,000 Reward Points | |
caolamlam | 0.13208567 BTC | 35 USD + 50,000 Reward Points | |
4 | maxneko | 0.12043312 BTC | 10 USD + 25,000 Reward Points |
5 | cyril4pay | 0.07659638 BTC | 5 USD + 25,000 Reward Points |
6 | Jancha | 0.07001192 BTC | 1 USD + 5,000 Reward Points |
7 | Tars | 0.05213540 BTC | 1 USD + 5,000 Reward Points |
8 | adrieliarr | 0.05125190 BTC | 1 USD + 5,000 Reward Points |
9 | Mamak | 0.04875156 BTC | 1 USD + 5,000 Reward Points |
10 | Armanda Putra | 0.04075752 BTC | 1 USD + 5,000 Reward Points |
Refer as many people as you can! Encourage them to play at the FaucetPay as much as they can! You can get closer to the main prize by encouraging your referred users to play at our games such as Dice, Sportsbetting and Crashes. Bets in all cryptocurrencies are counted and their value is converted to BTC.
Faucet owners cannot participate in the contest. Apologies for any inconvenience caused! Contest Ends On: 5th March, 2021
Your Total Wagered (By Referred Users) Amount: 0 BTC
# | User | Total Wagered (By Their Referred Users) | Total Reward |
---|---|---|---|
apolonetwork | 1.47044732 BTC | 200 USD + 200,000 Reward Points | |
ganjitsu77 | 0.49043036 BTC | 100 USD + 100,000 Reward Points | |
andytherbg | 0.34290904 BTC | 50 USD + 75,000 Reward Points | |
4 | parkomm5 | 0.23868870 BTC | 25 USD + 50,000 Reward Points |
5 | makejar.com | 0.22407647 BTC | 20 USD + 45,000 Reward Points |
6 | ZukyCZ | 0.21882544 BTC | 20 USD + 45,000 Reward Points |
7 | derrouche000 | 0.21681220 BTC | 15 USD + 30,000 Reward Points |
8 | vinhphucvohoang | 0.17163099 BTC | 15 USD + 30,000 Reward Points |
9 | poomsingha | 0.16257917 BTC | 15 USD + 30,000 Reward Points |
10 | Showmoney | 0.13349302 BTC | 15 USD + 30,000 Reward Points |
11 | esdineromio | 0.12306147 BTC | 10 USD + 12,500 Reward Points |
12 | BitPower | 0.11505772 BTC | 10 USD + 12,500 Reward Points |
13 | kimstar | 0.11263626 BTC | 10 USD + 12,500 Reward Points |
14 | juandfranco | 0.10359025 BTC | 10 USD + 12,500 Reward Points |
15 | Yossarian | 0.09182562 BTC | 10 USD + 12,500 Reward Points |
16 | Avetorres | 0.08915905 BTC | 5 USD + 6,000 Reward Points |
17 | Bastian2502 | 0.07975343 BTC | 5 USD + 6,000 Reward Points |
18 | damcoin | 0.07626871 BTC | 5 USD + 6,000 Reward Points |
19 | Kresser | 0.07385660 BTC | 5 USD + 6,000 Reward Points |
20 | bitcoinkrany | 0.06965251 BTC | 5 USD + 6,000 Reward Points |
Are there tricks to win in the multiplier game?
Кран жирный Dogecoin 0.005 Dodge каждую минуту и 5000k Satoshi dogecoin каждые 10 секунд clck . ru / TTwjA - удалить пробелы
clck . ru / TTwjA удалить пробелы
clck . ru / TTwjA remove spaces
Davadila banned
spamming UNWANTED links
good day users
good night
i will be on and off today, please reffer to our FAQ before asking for assistance in chat
Heh
hadeuh
175
اه
Hola como van.
how can i withraw my etherium earnings
go to withdraw
can i give u my adress to withdraw )
A
ahnaaf2019 CONGRATES
utee 120
op
1 btc
wowwww
tem chuva aqui
aseet
Hello
youtube . com/watch?v=GJOxdLmMGR0 >>>COINPOT ANOUNCEMENT
make it viral peps
so how do i earn free coins
Hello
click earn
decide if you want to faucet, do offers and/or ptc
مرحبا
1111111
Hlo
I have won 50 tron in this crashes but in my wallet its not showing is that fake or not
refresh....
zonkk
see the balance is a real your coin at the wallet fp
Hello Has anyone withdrawn bitcoin?
how this game works.???
can any one help me.?
busted
i cant enter the value i want to bet
any help.???
in Routtlte
Which bet i won that tranction does not showing in wallet. Always deduct from wallet how is there any support customer case number
if any one real person betting in Crash type anything in chat
Higj earning faucet webiste 10 satoshi per clikc
Hello Has anyone withdrawn bitcoin?
i want coins please sent it to me
hi
how much coin u need
If reyel erning
hello Arif121212
como es eso de mineria de apuesas
como funciona?
PrinceDastan no ping
Alo
hola alguien fue millonarioi?
hola
Hiii
Hola!!!!!!!!!!!!!!!!!!!!!!!!!!!!111
ola
holaa
ola
can someone give me doge?
русские тут есть?
pauieeeee go EARN it
banned
oi
hello
dsa
халлоул
Please note: Feyorra (FEY) exchange is in beta, the sell price is lower than the market price due to the insufficient liquidity. If you want to sell your FEY for market price, please use UniSwap.
why
Я играю и давольно неплохо получается.
vher33 Нужны монеты, пиши на Фацебук. Elena Badovna
sa
as
as
korcan
nasıl kullanıyoz aga burayı
buenas de qur hablan?
no unwanted links
buenas
hola
hi
hi
Hello Has anyone withdraw bitcoin?
hhhh
saeedpb yes many do
hi
Hwllo every one
if ever i have enough points here in faucepay.. For example i have enough BTC,BCH, DOGE,etc, how can i convert it to cash/money??
Hello
выводи на кошелёк потом оменник или биржа
لل
Hello, tell me I want to make a lock on withdraw
Hello The cost of withdrawing bitcoins has become very high