0000
To win, BET HI and get a number higher than or BET LO and get a number lower than
Game | Time | Bet Amount | Payout | Profit |
---|
User | Game | Time | Bet Amount | Payout | Profit |
---|---|---|---|---|---|
Fermagafe | Dice | 2021-04-20 17:14:10 | 0.00001000 DOGE | 2.02128x | -0.00001000 DOGE |
viktorsnow | Dice | 2021-04-20 17:14:10 | 0.00001001 DOGE | 4.40019x | -0.00001001 DOGE |
้Hannahanna2520 | Dice | 2021-04-20 17:14:10 | 0.00012830 DOGE | 9.04762x | -0.00012830 DOGE |
huy127 | Dice | 2021-04-20 17:14:10 | 0.00001000 FEY | 2.50000x | -0.00001000 FEY |
mordor777 | Dice | 2021-04-20 17:14:10 | 0.00004000 TRX | 2.02128x | -0.00004000 TRX |
greentea | Dice | 2021-04-20 17:14:10 | 0.00012300 DOGE | 6.00126x | -0.00012300 DOGE |
Rizkihirani | Dice | 2021-04-20 17:14:10 | 0.00020983 DOGE | 2.41977x | +0.00029791 DOGE |
nv2752 | Dice | 2021-04-20 17:14:10 | 0.00001000 FEY | 1.10005x | +0.00000100 FEY |
Soraya_indhi | Dice | 2021-04-20 17:14:10 | 0.00044840 FEY | 4.31818x | -0.00044840 FEY |
nicopolis | Dice | 2021-04-20 17:14:10 | 0.00022500 FEY | 2.99968x | -0.00022500 FEY |
aquatail | Dice | 2021-04-20 17:14:10 | 0.00008000 USDT | 1.38001x | -0.00008000 USDT |
kentsven | Dice | 2021-04-20 17:14:10 | 0.00002110 DGB | 1.90000x | -0.00002110 DGB |
Fermagafe | Dice | 2021-04-20 17:14:10 | 0.00002000 DOGE | 2.02128x | -0.00002000 DOGE |
kapriznika | Dice | 2021-04-20 17:14:10 | 0.00011093 TRX | 5.00000x | +0.00044371 TRX |
defacih12 | Dice | 2021-04-20 17:14:10 | 0.00087500 DGB | 2.37026x | -0.00087500 DGB |
radher1 | Dice | 2021-04-20 17:14:10 | 0.00001000 FEY | 11.99495x | -0.00001000 FEY |
Fermagafe | Dice | 2021-04-20 17:14:10 | 0.00001000 DOGE | 2.02128x | -0.00001000 DOGE |
dinhtutm | Dice | 2021-04-20 17:14:10 | 0.00002000 DOGE | 1.90000x | -0.00002000 DOGE |
LunaVLeiva | Dice | 2021-04-20 17:14:10 | 0.00001000 FEY | 2.01016x | +0.00001010 FEY |
halyavshik | Roulette | 2021-04-20 17:14:10 | 0.00001000 USDT | 0.00000x | -0.00001000 USDT |
maredome | Dice | 2021-04-20 17:14:10 | 0.00007591 TRX | 10.99537x | -0.00007591 TRX |
mardidks1 | Dice | 2021-04-20 17:14:10 | 0.19500000 TRX | 2.00084x | -0.19500000 TRX |
halyavshik | Dice | 2021-04-20 17:14:10 | 0.00001588 TRX | 5.00000x | -0.00001588 TRX |
anusan38 | Dice | 2021-04-20 17:14:10 | 0.00001000 FEY | 1.26667x | +0.00000266 FEY |
sekban33 | Dice | 2021-04-20 17:14:10 | 0.00001000 TRX | 1055.55556x | -0.00001000 TRX |
hilmeb | Dice | 2021-04-20 17:14:10 | 0.00016010 FEY | 26.17080x | -0.00016010 FEY |
poomsingha | Dice | 2021-04-20 17:14:10 | 0.00001338 DOGE | 19.00000x | -0.00001338 DOGE |
SathvikKaranth | Plinko | 2021-04-20 17:14:10 | 0.00001000 USDT | 0.20000x | -0.00000800 USDT |
diandra29 | Dice | 2021-04-20 17:14:10 | 0.00011000 DOGE | 1.10005x | +0.00001100 DOGE |
Rezanabavi | Roulette | 2021-04-20 17:14:10 | 0.62500000 TRX | 0.00000x | -0.62500000 TRX |
User | Game | Time | Bet Amount | Payout | Profit |
---|---|---|---|---|---|
Bilguunee0999 | Limbo | 2021-04-20 11:48:41 | 0.00006091 BTC | 5.00000x | +0.00024364 BTC |
Bilguunee0999 | Limbo | 2021-04-20 11:45:16 | 0.00011938 BTC | 5.00000x | +0.00047752 BTC |
greentea | Dice | 2021-04-20 11:05:48 | 159.73107263 DOGE | 6.00126x | +798.85662430 DOGE |
Bilguunee0999 | Limbo | 2021-04-20 09:59:14 | 0.00011169 BTC | 5.00000x | +0.00044676 BTC |
greentea | Dice | 2021-04-20 09:29:06 | 56.73667110 DOGE | 6.00126x | +283.75484370 DOGE |
greentea | Dice | 2021-04-20 07:11:43 | 20.15293453 DOGE | 6.00126x | +100.79006534 DOGE |
Bilguunee0999 | Limbo | 2021-04-20 06:29:32 | 0.00007446 BTC | 5.00000x | +0.00029784 BTC |
Rezanabavi | Dice | 2021-04-20 01:10:54 | 0.00081920 BTC | 5.00000x | +0.00327680 BTC |
Rezanabavi | Dice | 2021-04-20 00:38:05 | 0.00010240 BTC | 6.00126x | +0.00051212 BTC |
Rezanabavi | Limbo | 2021-04-20 00:32:24 | 0.00081920 BTC | 5.00000x | +0.00327680 BTC |
้Hannahanna2520 | Dice | 2021-04-19 18:59:17 | 14.53073501 DOGE | 9.04762x | +116.93783368 DOGE |
MR.MAMUN | Dice | 2021-04-19 18:36:30 | 0.00773735 ETH | 5.00000x | +0.03094940 ETH |
้Hannahanna2520 | Dice | 2021-04-19 18:15:54 | 11.55271753 DOGE | 9.04762x | +92.97188064 DOGE |
sajid47000 | Dice | 2021-04-19 16:11:16 | 0.01586943 ZEC | 6.00126x | +0.07936714 ZEC |
sajid47000 | Dice | 2021-04-19 16:08:58 | 0.02154365 ZEC | 6.00126x | +0.10774539 ZEC |
greentea | Dice | 2021-04-19 14:01:48 | 37.50193080 DOGE | 6.00126x | +187.55690643 DOGE |
greentea | Dice | 2021-04-19 13:44:45 | 8.80476661 DOGE | 6.00126x | +44.03492705 DOGE |
greentea | Dice | 2021-04-19 12:51:04 | 10.82986293 DOGE | 6.00126x | +54.16296027 DOGE |
MR.MAMUN | Dice | 2021-04-19 08:23:24 | 0.00269350 ETH | 5.00000x | +0.01077400 ETH |
ramin0671 | Dice | 2021-04-19 07:07:24 | 0.00327680 BCH | 5.00000x | +0.01310720 BCH |
greentea | Dice | 2021-04-19 06:09:08 | 20.15293453 DOGE | 6.00126x | +100.79006534 DOGE |
greentea | Dice | 2021-04-19 05:59:23 | 30.48937464 DOGE | 6.00126x | +152.48528981 DOGE |
Rezanabavi | Limbo | 2021-04-19 04:21:46 | 38.40000000 TRX | 5.00000x | +153.60000000 TRX |
Rezanabavi | Limbo | 2021-04-19 04:21:45 | 38.40000000 TRX | 5.00000x | +153.60000000 TRX |
Rezanabavi | Limbo | 2021-04-19 04:21:44 | 38.40000000 TRX | 5.00000x | +153.60000000 TRX |
Rezanabavi | Limbo | 2021-04-19 04:21:43 | 38.40000000 TRX | 5.00000x | +153.60000000 TRX |
Rezanabavi | Limbo | 2021-04-19 04:21:36 | 38.40000000 TRX | 5.00000x | +153.60000000 TRX |
Rezanabavi | Limbo | 2021-04-19 04:21:35 | 38.40000000 TRX | 5.00000x | +153.60000000 TRX |
Rezanabavi | Limbo | 2021-04-19 04:21:35 | 38.40000000 TRX | 5.00000x | +153.60000000 TRX |
Rezanabavi | Limbo | 2021-04-19 04:21:34 | 38.40000000 TRX | 5.00000x | +153.60000000 TRX |
Play as much as you can! You can get closer to the main prize by increasing your total wagered amount. Bets in all cryptocurrencies are counted and their value is converted to BTC.
Contest Ends On: 21st April, 2021
Your Total Wagered Amount: 0 BTC
# | User | Total Wagered | Total Reward |
---|---|---|---|
Rezanabavi | 0.15666617 BTC | 325 USD + 100,000 Reward Points | |
Eric H | 0.14328320 BTC | 125 USD + 75,000 Reward Points | |
Bzbz | 0.08068613 BTC | 35 USD + 50,000 Reward Points | |
4 | Kraju19 | 0.07049384 BTC | 10 USD + 25,000 Reward Points |
5 | Mijan29 | 0.05741680 BTC | 5 USD + 25,000 Reward Points |
6 | Cristoperro | 0.05694444 BTC | 1 USD + 5,000 Reward Points |
7 | bitsfree | 0.05272688 BTC | 1 USD + 5,000 Reward Points |
8 | Crypto89 | 0.03977096 BTC | 1 USD + 5,000 Reward Points |
9 | Majove | 0.03417524 BTC | 1 USD + 5,000 Reward Points |
10 | unitedcryptominer | 0.03187185 BTC | 1 USD + 5,000 Reward Points |
Refer as many people as you can! Encourage them to play at the FaucetPay as much as they can! You can get closer to the main prize by encouraging your referred users to play at our games such as Dice, Sportsbetting and Crashes. Bets in all cryptocurrencies are counted and their value is converted to BTC.
Faucet owners cannot participate in the contest. Apologies for any inconvenience caused! Contest Ends On: 30th April, 2021
Your Total Wagered (By Referred Users) Amount: 0 BTC
# | User | Total Wagered (By Their Referred Users) | Total Reward |
---|---|---|---|
ganjitsu77 | 0.24290376 BTC | 200 USD + 200,000 Reward Points | |
niran24 | 0.16433252 BTC | 100 USD + 100,000 Reward Points | |
juandfranco | 0.15546444 BTC | 50 USD + 75,000 Reward Points | |
4 | mimimish | 0.12389737 BTC | 25 USD + 50,000 Reward Points |
5 | parkomm5 | 0.09713121 BTC | 20 USD + 45,000 Reward Points |
6 | Gulbaz | 0.08969286 BTC | 20 USD + 45,000 Reward Points |
7 | hashing247 | 0.08616209 BTC | 15 USD + 30,000 Reward Points |
8 | Showmoney | 0.08254342 BTC | 15 USD + 30,000 Reward Points |
9 | vinhphucvohoang | 0.06356163 BTC | 15 USD + 30,000 Reward Points |
10 | ZukyCZ | 0.04304805 BTC | 15 USD + 30,000 Reward Points |
11 | louisai | 0.04141635 BTC | 10 USD + 12,500 Reward Points |
12 | stakerino.com | 0.03529950 BTC | 10 USD + 12,500 Reward Points |
13 | kovalev | 0.03401918 BTC | 10 USD + 12,500 Reward Points |
14 | Hyuga | 0.03212982 BTC | 10 USD + 12,500 Reward Points |
15 | Daline | 0.03189051 BTC | 10 USD + 12,500 Reward Points |
16 | kwartaonline | 0.03164287 BTC | 5 USD + 6,000 Reward Points |
17 | morgershtern | 0.03123427 BTC | 5 USD + 6,000 Reward Points |
18 | makejar.com | 0.02763468 BTC | 5 USD + 6,000 Reward Points |
19 | fcomachado | 0.02713930 BTC | 5 USD + 6,000 Reward Points |
20 | seeker1 | 0.02598752 BTC | 5 USD + 6,000 Reward Points |
how to became rich??? anyone???
change job
ok for real
buy apartments/houses
and rent them
(answer for your next question) Loan
doge in? zarar etmem
salve
890
Hi
hello
Hi
Hi
hi3
what is best strategy
low bet amount, On Win reset base bet and change cashout at : 2-3, On Loss Change bet by +5.00 , Change cashout at 10-15
(this is in auto mode)
alguem pode me ajudar?
ajudar?
Any faucet for back
aceito doação de DASH
yes
XyPdYMnXc8sWPeAqAgBt5v3TrGV9hmMnby
eu quero converter usdt para bnb mas da erro, alguem me ajuda
no momento não da pra converter a moeda BNB
Any faucet for satoshi
Hi how to earn
i have lost 500 trx
dtimothyage search "satoshibrary" on google
Dont
don't go for full auto. been doing it the whole day. tends to loose because the crash seems to be able to change its behaviour.
1000 doge çekim yAPTIM CÜZDANIMA YATMADI NE YAPMAM GEREK?R CO?NPOT KAPANDI YARDIM ED?N
hi guys
help me
baru pengen ngetes full auto bisa bertahan brp lama ini *modal 1 doge :v
set aja di 1.5 auto cashout
hahha sampe gila ya ka
evening people
itu change cash out maksudnya apaan y?
auto take profit
iy mumpung pc jg g pernah mati jg
jadi klo udah profit misal ke1.5 ntar auto cashout. gaperlu cashout manual
klo 1.5 lu harus win 2x biar jaga" jika next kalah take
dah ga ada lagi kayanya 100x nih
svyat51
tuh kalau mau tanya ama ka andre master dia take profit kali 100 melulu
abis 10000 nungguin
abis ETH nungguin 100x
tergantung saldo kita baru kita rencanakan kali berapa,
place trus ka andrenya ??
ho oh... nunggu subuh deh yang gila lagi
jika memang ingin di tinggalkan memang lebih bagus kali 100,200,300 dst jadi semalaman tidur pun santai saja hahahah
dah hampir 5 jam gada 100x
klo kali dibawah 20 itu cepat dilibasnya saldo kita wkwkwkwk
apalagi yg kali 300, 24 jam paling menang 2 atau 3 kali xixixixxi....
How to get payout in faucetpay
Nothing
why
Bakwase exchange hay
@andre marhuarar hasahatan, saya tadi kali 90 jam 11 tercapai, saya tidak lihat berhentinya di kali berapa
hello
wow
nah dah keluar macan ne
90 jam sampe abis?
sampe 1000x gitu yah.. mantep
maksudnya saya pasang 90x dan tercapai jam 11 tadi saya mulai setelah maghrib di tinggalin sampai tarawehan wkwkwkwk
oooo
buset...
kangen liat yang 1000x>
:0
tapi saya bermain aman, masih bermain dengan pasangan minimal wkwkwkwk
ETH tadi pagi 0.00000320an, td tertinggi jadi 0.00017000an
saya sudah lihat yg 40 ribu kali mungkin sebulan harus di panteng wkwkwkwkw
0.00002450 skrng hihihi
x209??? really
km bermain coin eth ? lumayanlah tertinggi kedua setelah BTC
napsu tp kalo dihitung baru sampe 4000 perak tadi. hihihi
dompet saya jg estimasi di faucetpay baru 1.5 dolar wkwkwkwk
coin doge baru 3.6
coin doge 11.0 abis percobaan pertama crash
utungnya harga naik dari 800 jadi 4000
pas lagi naik2nya
ya serasa di kasih bonus wkwkwkw
yg main crashes auto pada set di brp x ?
ya berkorban untk mengerti kan pelajaran jg heheheh
akhirnya beli doge di indodax aja buat pegangan, beli di 4000an
tunggu aja tgl 24/4/2021
ada appan di 24/4
to the moon?
prediksi doge 6000
?
dah sampe di 6000 mah
lebih naik lagi berarti
doge ini berbakat jg ya, wkwkwkwk
nunggu vancat listing >.<
kemarin tertinggi di 6400
gw mau tidur dah, dah pasang auto, bermain tether aja dech malm ini. tidak murah dan tidak mahal
biasalah coin ajiiiing