Time | Bet Amount | Payout | Profit |
---|
User | @ | Bet Amount | Profit |
---|
# | Server Seed | Crash Point |
---|---|---|
2405457 | 38d242e7795466752a59f327dfbb3f4016341f356cd121fba06c2d6f2248c80c | 1.73x |
2405456 | 5d0fe627bc9e954565dd5cb09e653c6386f9c2e079033bb66f7175c5b32257fc | 1.49x |
2405455 | 88509e902b055bb5ba867fc7196a321735de9c0fdb5c0a06b35adb506a6e1359 | 1.15x |
2405454 | d104029516f97609504f45658b0088c987bfe1f671a0f0aad30fd1f61d3be66e | 1.19x |
2405453 | 9a5ed3728de79c60e2f608fb85f9bd70a8bc940952806d0b2090beee0023195a | 1.38x |
2405452 | 78c5b64e19cfba8b3acbdec6bfc244a4798db53a1352eee6d4f2d4a82028470a | 6.01x |
2405451 | c9668d805b33a3a205ae2f6ef02dd6ab573c34a90553667751d90ee3490e0da7 | 37.38x |
2405450 | 1de024cf66b76b73fb3731fe9b92bbab7b2915302333ad86303aeb5ebfdd65d0 | 3.10x |
2405449 | fd0bee548055cf242adb9e9c52489e2f11e99e9c6d2f8907b89e4a6f9d5b782b | 5.00x |
2405448 | e507d2554db0077405fc7e83b8964c19159c0ec5ff2468a7e456354f54c8c889 | 2.75x |
2405447 | c6b0bdfdee9583af1c453a3eb679b053b8ce205e1db8e3ce7b78d04a03d541b7 | 1.60x |
2405446 | 8d887e1f9b7ad6149f8f8e9ceaa6c220ce69eb791a0f84a7b783c37768b7765f | 1.69x |
2405445 | 486bdf0bd30b6055bf97fc4b50d9817a08216fcb2041a56bab142d667677e4d7 | 2.99x |
2405444 | 664bce293e53a146aa17fab225ac2098e6c56c5de54eed8f298400afaa1ad7ff | 0.99x |
2405443 | 37529b7d333f3ccb052387fa514270860e636ac7071637efa1bd7f1432cf3e55 | 1.54x |
2405442 | 3d32dc1efdcc08cfcd68ce7404232f0db81e0942e83390f49abace29dedbb35a | 49.98x |
2405441 | 519ad5c040cbc03810be6af7ae32b10b41a6b1086358968a14d444a39803643f | 5.06x |
2405440 | 918abecddc258591a1cbfb7255dc958d9d45dfaa44a6c54a552d7d0c2d12702d | 4.48x |
2405439 | bff2b6dd7cf7be209773c4dfdf892c3e8f6b225ee01eb460a70b0bd4b8a0985c | 5.84x |
2405438 | 67f9f71fa9d04ced06a30b18a921a19295dae251a536b21900d3bb28733fa4da | 1.90x |
2405437 | f7780d449bbd19bdf3809c11716c0eb44f5a4d0c282a8c9a4fbd826ab7b0ebca | 2.95x |
2405436 | eb24694aad26c8f616e60a483707daf329237928184d5d0f076ccfc40460e62b | 1.23x |
2405435 | d9550e712b3f6c9685c0646117e3c9426c9ccb489ceb331e5441273baaed899f | 1.50x |
2405434 | 9304d610c2cc86f7cb52197fbb74898ba291361e1830140ecf9e5d1c69e03515 | 3.85x |
2405433 | 5f344febce57dc7898489fa6f03f63d7b232910f8cfa3725f7071c4b1fd26788 | 2.22x |
2405432 | bea04e227c2fd44c5c27ecce7c2a7514ce0f879c39d57e4f3f617216f2177020 | 1.94x |
2405431 | b4c64524a144380167ee7e5dd8ee1919170b63a74fda87cd3fe4fd64f1e295be | 4.31x |
2405430 | 9251afc3c644dd54862a76e5bb1de17ff87c012bfbb5dc2ba1926f7ba2bac4a4 | 2.54x |
2405429 | f16f1ba791c217b83a67096c84c2ee4166a260031b8353b9f55a1e15d333ffc1 | 3.71x |
2405428 | 88b82c51e3ec0b782dde618928e18a3fad3a2b7ee8ef074a1df0ed0c3d976d21 | 13.53x |
Play as much as you can! You can get closer to the main prize by increasing your total wagered amount. Bets in all cryptocurrencies are counted and their value is converted to BTC.
Contest Ends On: 17th May, 2022
Your Total Wagered Amount: 0 BTC
# | User | Total Wagered | Total Reward |
---|---|---|---|
ladcandide | 0.64027826 BTC | 1000 USD + 100,000 Reward Points | |
Jullpaskar | 0.15776630 BTC | 375 USD + 75,000 Reward Points | |
Hkn1 | 0.05533738 BTC | 150 USD + 50,000 Reward Points | |
4 | Moh79611 | 0.03997864 BTC | 75 USD + 25,000 Reward Points |
5 | Rah1233 | 0.01583665 BTC | 50 USD + 25,000 Reward Points |
6 | sergik12 | 0.01496318 BTC | 15 USD + 5,000 Reward Points |
7 | fromnamsu | 0.01360013 BTC | 15 USD + 5,000 Reward Points |
8 | Yuzzbigboss | 0.01072376 BTC | 10 USD + 5,000 Reward Points |
9 | caongoctannd | 0.01004197 BTC | 10 USD + 5,000 Reward Points |
10 | RiCheBOey | 0.00720997 BTC | 10 USD + 5,000 Reward Points |
Refer as many people as you can! Encourage them to play at the FaucetPay as much as they can! You can get closer to the main prize by encouraging your referred users to play at our games such as Dice, Sportsbetting and Crashes. Bets in all cryptocurrencies are counted and their value is converted to BTC.
Faucet owners cannot participate in the contest. Apologies for any inconvenience caused! Contest Ends On: 27th May, 2022
Your Total Wagered (By Referred Users) Amount: 0 BTC
# | User | Total Wagered (By Their Referred Users) | Total Reward |
---|---|---|---|
apolonetwork | 5.38005546 BTC | 400 USD + 200,000 Reward Points | |
Mohsennes | 1.41894483 BTC | 200 USD + 100,000 Reward Points | |
faucetscryptobtc | 1.04530335 BTC | 100 USD + 75,000 Reward Points | |
4 | forexxin | 0.35139574 BTC | 50 USD + 50,000 Reward Points |
5 | 4Alg4 | 0.30363181 BTC | 40 USD + 45,000 Reward Points |
6 | jeffersonpuerta | 0.20831830 BTC | 40 USD + 45,000 Reward Points |
7 | Mhasnain2 | 0.19137860 BTC | 30 USD + 30,000 Reward Points |
8 | utopiaro | 0.17478139 BTC | 30 USD + 30,000 Reward Points |
9 | Curioso | 0.13910073 BTC | 30 USD + 30,000 Reward Points |
10 | Amri709 | 0.13075740 BTC | 30 USD + 30,000 Reward Points |
11 | kovalev | 0.12667491 BTC | 20 USD + 12,500 Reward Points |
12 | juandfranco | 0.12610015 BTC | 20 USD + 12,500 Reward Points |
13 | timotius2021 | 0.08138255 BTC | 20 USD + 12,500 Reward Points |
14 | serhion | 0.07631190 BTC | 20 USD + 12,500 Reward Points |
15 | Davidnelson | 0.07490524 BTC | 20 USD + 12,500 Reward Points |
16 | Malaka123 | 0.06728884 BTC | 10 USD + 6,000 Reward Points |
17 | serjv | 0.06593237 BTC | 10 USD + 6,000 Reward Points |
18 | rakanseutia | 0.05671711 BTC | 10 USD + 6,000 Reward Points |
19 | epimetheus89 | 0.04971662 BTC | 10 USD + 6,000 Reward Points |
20 | CryptoOne | 0.03873919 BTC | 10 USD + 6,000 Reward Points |
invest ur money in the sun exchange 240% ROI in 2 years
i just belive btc
BitstoMe have nothing left to invest I l keep watching
haha
Play as much as you can! You can get closer to the main prize by increasing your total wagered amount. Bets in all cryptocurrencies are counted and their value is converted to BTC.
thank god for the good health thats all i can say
what doas mean anyone know
Moh79611 from where did you get this
BitstoMe thank you so much
gambling
where are you from
Canada
Im from algeria
nice to meet you all
your welcome
Moh79611 so that meen you need to add more money to get more bonus and stuf
are you in stake casino ?
@Moh79611 do you know a good cloud mining site?
no
hola gente
patrikjine2022 whats stake casino?
that will be a platform for bet on sport and a lot of games who can let double your money but its so risky
BootstrapBill26 cloudm.... ther is minergate and nicehash and hashflar
do we earn interest if we just deposit?
on the casino
ther is a good site for that you can justdeposite and get double after 2 hours
I need to search for it its an old site that I used
BootstrapBill26 for minergate also you can earn intrest by deposite
search thaht old site
no problem do you have telegram ?
I have discord
just lost 0.07usdt fuck it
and 5 fey
deffo i should have stopped soon my bets tonite
BootstrapBill26 hold with me brother im looking for the website
BootstrapBill26 what is your discord username ?
how much you gain from staking fey on here?
Hi
Darraginowassim hello brother
hola porque no hacemos un grupo de bitcoin y asi nos decimos sobre paginas donde ganemos o app
Billy#8957
?
thats my discord
no entiendo
patrikjine2022 Billy#8957
BootstrapBill26 try to add me patrikjine2013
4 digit tag?
I'm not familiar with discord can you download telegram or send me an invitation on my facebook account
?
email me mma2freak @ gmail . com
Hh
BootstrapBill26 done
BootstrapBill26 did you recive my email ?
kirim feyora
yup
perfect
I send you the link
jogo latrao
hey
how are u
Hi
patrikjine2022 haven't recieved it
Cómo ganan ustedes rapido
hey
Whats your favorit coin my friend ?
ltc
yo
wtffffffffffff
crashessss
jodeer
hi
eryhdfhdh
Hai halow
Helooo
Jsjabsbs
H?nanan
Jsksnab
Met malam
fuhh going on yall
guys is it a good thing to invest in dogecoin?
jp
Wow
hi
hii
3333.33 xxx
crash 3333.33X jajajajaja
kentot
How
A
ola
udah kuat kontol kau
Ngopi dulu lur
gasss full faucetnya
hi
Hi
fkn bull
greedy mtfks
gais
cuan cok
TOTAL FEYORRA MINED 118.59295110 FEY